Team & Events Calendar
| Monday 02 February 2026 | ||
|---|---|---|
| NWCSL Match | 19:00 - 22:20 | Court 1, Court 2 |
| Thursday 05 February 2026 | ||
| NWCSL Match | 18:40 - 22:20 | Court 1, Court 2 |
| Friday 06 February 2026 | ||
| Junior Coaching | 17:40 - 19:20 | Court 1, Court 2 |
| Saturday 07 February 2026 | ||
| Club 'afternoon' | 16:20 - 18:00 | Court 1, Court 2 |
| Monday 09 February 2026 | ||
| NWCSL Match | 19:00 - 22:20 | Court 1, Court 2 |
| Thursday 12 February 2026 | ||
| NWCSL Match | 18:40 - 22:20 | Court 1, Court 2 |
| Friday 13 February 2026 | ||
| Junior Coaching | 17:40 - 19:20 | Court 1, Court 2 |
| Saturday 14 February 2026 | ||
| Club 'afternoon' | 16:20 - 18:00 | Court 1, Court 2 |
