Team & Events Calendar
| Monday 19 January 2026 | ||
|---|---|---|
| NWCSL Match | 19:00 - 22:20 | Court 1, Court 2 |
| Thursday 22 January 2026 | ||
| NWCSL Match | 18:40 - 22:20 | Court 1, Court 2 |
| Friday 23 January 2026 | ||
| Junior Coaching | 17:40 - 19:20 | Court 1, Court 2 |
| Saturday 24 January 2026 | ||
| Club 'afternoon' | 16:20 - 18:00 | Court 1, Court 2 |
| Thursday 29 January 2026 | ||
| NWCSL Match | 18:40 - 22:20 | Court 1, Court 2 |
| Friday 30 January 2026 | ||
| Junior Coaching | 17:40 - 19:20 | Court 1, Court 2 |
| Saturday 31 January 2026 | ||
| Club 'afternoon' | 16:20 - 18:00 | Court 1, Court 2 |
