Team & Events Calendar
| Thursday 05 March 2026 | ||
|---|---|---|
| NWCSL Match | 18:40 - 22:20 | Court 1, Court 2 |
| Friday 06 March 2026 | ||
| Junior Coaching | 17:40 - 19:20 | Court 1, Court 2 |
| Saturday 07 March 2026 | ||
| Club 'afternoon' | 16:20 - 18:00 | Court 1, Court 2 |
| Monday 09 March 2026 | ||
| NWCSL Match | 19:00 - 22:20 | Court 1, Court 2 |
| Thursday 12 March 2026 | ||
| NWCSL Match | 18:40 - 22:20 | Court 1, Court 2 |
| Friday 13 March 2026 | ||
| Junior Coaching | 17:40 - 19:20 | Court 1, Court 2 |
| Saturday 14 March 2026 | ||
| Club 'afternoon' | 16:20 - 18:00 | Court 1, Court 2 |
| Monday 16 March 2026 | ||
| NWCSL Match | 19:00 - 22:20 | Court 1, Court 2 |
| Thursday 19 March 2026 | ||
| NWCSL Match | 18:40 - 22:20 | Court 1, Court 2 |
| Friday 20 March 2026 | ||
| Junior Coaching | 17:40 - 19:20 | Court 1, Court 2 |
| Saturday 21 March 2026 | ||
| Club 'afternoon' | 16:20 - 18:00 | Court 1, Court 2 |
| Monday 23 March 2026 | ||
| NWCSL Match | 19:00 - 22:20 | Court 1, Court 2 |
| Thursday 26 March 2026 | ||
| NWCSL Match | 18:40 - 22:20 | Court 1, Court 2 |
| Friday 27 March 2026 | ||
| Junior Coaching | 17:40 - 19:20 | Court 1, Court 2 |
| Saturday 28 March 2026 | ||
| Club 'afternoon' | 16:20 - 18:00 | Court 1, Court 2 |
| Monday 30 March 2026 | ||
| NWCSL Match | 19:00 - 22:20 | Court 1, Court 2 |
