Team & Events Calendar
| Thursday 13 November 2025 | ||
|---|---|---|
| NWCSL Match | 18:40 - 22:20 | Court 1, Court 2 |
| Friday 14 November 2025 | ||
| Junior Coaching | 17:40 - 19:20 | Court 1, Court 2 |
| Saturday 15 November 2025 | ||
| Club 'afternoon' | 16:20 - 18:00 | Court 1, Court 2 |
| Monday 17 November 2025 | ||
| NWCSL Match | 19:00 - 22:20 | Court 1, Court 2 |
| Thursday 20 November 2025 | ||
| NWCSL Match | 18:40 - 22:20 | Court 1, Court 2 |
| Friday 21 November 2025 | ||
| Junior Coaching | 17:40 - 19:20 | Court 1, Court 2 |
| Saturday 22 November 2025 | ||
| Club 'afternoon' | 16:20 - 18:00 | Court 1, Court 2 |
| Monday 24 November 2025 | ||
| NWCSL Match | 19:00 - 22:20 | Court 1, Court 2 |
| Thursday 27 November 2025 | ||
| NWCSL Match | 18:40 - 22:20 | Court 1, Court 2 |
| Friday 28 November 2025 | ||
| Junior Coaching | 17:40 - 19:20 | Court 1, Court 2 |
| Saturday 29 November 2025 | ||
| Club 'afternoon' | 16:20 - 18:00 | Court 1, Court 2 |
